Nearly Half of Geldrop-Mierlo Residents Cast Votes by End of Municipal Election Day
The 2026 municipal elections in Geldrop-Mierlo saw 46.14% voter turnout by 8 PM, with participation varying across polling stations. Your vote shapes local policies on housing, education, and community services—check if your neighborhood had above-average engagement.
| Polling Station | 10:00 AM (%) | 12:00 PM (%) | 4:00 PM (%) | 8:00 PM (%) |
|---|---|---|---|---|
| Gemeentehuis Geldrop-Mierlo | 16.14 | 26.93 | 50.35 | 70.04 |
| Mobile Polling Station | 17.18 | 29.63 | 42.76 | 48.71 |
| Sporthal de Weijer | 15.32 | 22.56 | 38.58 | 66.62 |
| Youth Center Loesje | 14.56 | 24.28 | 40.14 | 63.19 |
| Total | 11.01 | 16.28 | 28.65 | 46.14 |
| Lowest Turnout (Woonzorgcentrum Heuvel) | 4.86 | 7.58 | 14.96 | 23.38 |
The Municipality of Geldrop-Mierlo oversees the organization of local elections, ensuring fair and accessible voting for all residents. These turnout figures help the municipality assess civic engagement and identify areas for improvement in future electoral processes.
