On Thursday, October 30, all votes were recounted, this time also at the candidate level. The Municipal Electoral Committee then determined the final result for Amersfoort and submitted it to the Electoral Council.
The Electoral Council verifies the results of all municipalities in the Netherlands. On Friday, November 7 at 10:00 AM, the Electoral Council will announce the definitive results and seat distribution of the House of Representatives election.
Result of the central recount on Thursday, October 30
| Eligible voters | 123,279 | 100.00% |
| Voters who voted | 101,605 | 82.42% |
| - Voters with voting pass | 92,681 | 75.18% |
| - Voters with voter pass | 753 | 0.61% |
| - Voters by proxy | 8,171 | 6.63% |
| Total ballots in the ballot box | 101,581 | 100.00% |
| - Valid votes for a candidate | 100,995 | 99.42% |
| - Blank votes | 343 | 0.34% |
| - Invalid votes | 243 | 0.24% |
| Fewer ballots than voters | 24 | 0.02% |
This is because some voters handed in their voting pass at the polling station but did not fill in or bring their ballot paper.
| 1. PVV (Party for Freedom) | 10,438 | 10.34% |
| 2. GROENLINKS / Labour Party (PvdA) | 17,139 | 16.97% |
| 3. VVD | 12,686 | 12.56% |
| 4. New Social Contract (NSC) | 391 | 0.39% |
| 5. D66 | 22,157 | 21.94% |
| 6. BBB | 1,194 | 1.18% |
| 7. CDA | 11,290 | 11.18% |
| 8. SP (Socialist Party) | 1,830 | 1.81% |
| 9. DENK | 4,295 | 4.25% |
| 10. Party for the Animals | 2,701 | 2.67% |
| 11. Forum for Democracy | 3,407 | 3.37% |
| 12. Reformed Political Party (SGP) | 1,021 | 1.01% |
| 13. Christian Union | 3,504 | 3.47% |
| 14. Volt | 1,694 | 1.68% |
| 15. JA21 | 5,114 | 5.06% |
| 16. Peace for Animals | 120 | 0.12% |
| 17. Interest of the Netherlands (BVNL) | 134 | 0.13% |
| 18. BIJ1 | 376 | 0.37% |
| 19. LP (Libertarian Party) | 149 | 0.15% |
| 20. 50PLUS | 1,102 | 1.09% |
| 21. Pirate Party | 114 | 0.11% |
| 22. FNP | 23 | 0.02% |
| 23. Free Alliance | 27 | 0.03% |
| 24. THE LINE | 47 | 0.05% |
| 25. NL PLAN | 42 | 0.04% |
| TOTAL VALID VOTES FOR PARTIES | 100,995 | 100.00% |





