Below are the preliminary results of this election in the municipality of Amersfoort.
| List | Party | Number of votes |
| 1 | PVV (Party for Freedom) | 10,011 |
| 2 | GROENLINKS / Labour Party (PvdA) | 16,807 |
| 3 | VVD | 12,386 |
| 4 | New Social Contract (NSC) | 394 |
| 5 | D66 | 21,759 |
| 6 | BBB | 1,171 |
| 7 | CDA | 11,125 |
| 8 | SP (Socialist Party) | 1,818 |
| 9 | DENK | 4,213 |
| 10 | Party for the Animals | 2,668 |
| 11 | Forum for Democracy | 3,355 |
| 12 | Reformed Political Party (SGP) | 1,011 |
| 13 | Christian Union | 3,453 |
| 14 | Volt | 1,682 |
| 15 | JA21 | 4,994 |
| 16 | Peace for Animals | 138 |
| 17 | Interest of the Netherlands (BVNL) | 130 |
| 18 | BIJ1 | 367 |
| 19 | LP (Libertarian Party) | 147 |
| 20 | 50PLUS | 1,079 |
| 21 | Pirate Party | 112 |
| 22 | FNP | 23 |
| 23 | Free Alliance | 27 |
| 24 | THE LINE | 44 |
| 25 | NL PLAN | 41 |
| Blank ballots | 357 | |
| Invalid ballots | 227 | |
| Total votes (out of 123,163 eligible voters) | 99,539 |
Central recount and final result
On the evening of Wednesday, October 29, each polling station conducted a first quick count of the ballots by party immediately after the polls closed. This count forms the basis for the preliminary results above. The turnout and preliminary results are based on counts received so far from 109 of the 110 polling stations in Amersfoort.
On Thursday, October 30, the central (re)counting of all ballots at candidate level will take place at Sporthal Zielhorst, Trompetstraat 3 in Amersfoort. The counting of votes is public.
On Friday afternoon, October 31, the publication of the final counts and results of the municipality of Amersfoort will be on the elections webpage. There, the results per candidate and per polling station will also be available.
The Electoral Council will establish the national final result on Friday, November 7 at 10:00 AM in The Hague and will then announce the definitive seat distribution.




