D66 has become the largest party in Arnhem in the preliminary results of the 2025 Dutch Parliamentary Elections. The second party is Groenlinks-PvdA, followed by PVV. Voter turnout in Arnhem was 71.98% for this election.
These are the preliminary results of the Dutch Parliamentary Elections in Arnhem by party:
| Party Number | Party | Number of Votes | 
|---|---|---|
| 1 | PVV | 12,029 | 
| 2 | Groenlinks / Labour Party (PvdA) | 18,668 | 
| 3 | VVD | 9,362 | 
| 4 | New Social Contract (NSC) | 364 | 
| 5 | D66 | 19,344 | 
| 6 | BBB | 999 | 
| 7 | CDA | 6,406 | 
| 8 | SP (Socialist Party) | 2,495 | 
| 9 | DENK | 3,480 | 
| 10 | Party for the Animals | 3,776 | 
| 11 | Forum for Democracy | 3,313 | 
| 12 | Reformed Political Party (SGP) | 315 | 
| 13 | Christian Union | 1,227 | 
| 14 | Volt | 1,744 | 
| 15 | JA21 | 3,719 | 
| 16 | Peace for Animals | 214 | 
| 17 | Interest of the Netherlands (BVNL) | 132 | 
| 18 | BIJ1 | 713 | 
| 19 | LP (Libertarian Party) | 110 | 
| 20 | 50PLUS | 993 | 
| 21 | Pirate Party | 137 | 
| 22 | FNP | 45 | 
| 23 | Free Alliance | 15 | 
| Total | 89,600 | |
| Blank Votes | 321 | |
| Invalid | 240 | |
| Total | 90,161 | 
Counting continues today at the candidate level. The final results are expected during the course of Friday, October 31.




