On Wednesday, October 29, 2025, the elections for the House of Representatives were held. The turnout in Haarlem was 79.57%.
Below are the preliminary results per party (the parties are listed in the order they appeared on the ballot):
| List | Total |
|---|---|
| PVV (Party for Freedom) | 9.96% |
| GROENLINKS / Labour Party (PvdA) | 22.22% |
| VVD | 11.73% |
| New Social Contract (NSC) | 0.33% |
| D66 | 25.45% |
| BBB | 1.16% |
| CDA | 6.79% |
| SP (Socialist Party) | 2.13% |
| DENK | 3.36% |
| Party for the Animals | 3.67% |
| Forum for Democracy | 3.20% |
| Reformed Political Party (SGP) | 0.22% |
| Christian Union | 1.04% |
| Volt | 2.04% |
| JA21 | 4.06% |
| Peace for Animals | 0.24% |
| Interest of the Netherlands (BVNL) | 0.27% |
| BIJ1 | 0.68% |
| LP (Libertarian Party) | 0.09% |
| 50PLUS | 1.14% |
| Pirate Party | 0.16% |
| Free Alliance | 0.01% |
| NL PLAN | 0.05% |
| Total | 92347 |
| Blank | 398 |
| Invalid | 276 |
| Total + blank + invalid | 93021 |
| Eligible voters | 116904 |
| Turnout | 79.57% |
On Thursday, October 30, all votes per candidate will be counted. This takes place in the Kennemersporthal. If you suspect a counting error in the tallying of votes, you can report this to the Electoral Council (link is external). You can do this from Thursday, October 30 at 12:00 until Wednesday, November 5 at 10:00.
Each polling station makes a report of how the voting went. This is called a procès-verbal. You can find the procès-verbaux of the polling stations from Thursday, October 30 on our page House of Representatives Elections 2025(link is external).
On Thursday, November 6, 2025, the election results will be finalized.




